| UK | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ |
| EURO | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ |
| UK | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | |
| US | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 13½ | 14 | |
| EURO | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 45 | 45.5 | 46 | 47 |
[ultimate_heading main_heading="STANDARD SHOE CONVERSION CHART" spacer="line_only" spacer_position="middle" line_height="3" line_color="#e82682" main_heading_font_size="desktop:30px;" main_heading_line_height="desktop:44px;" margin_design_tab_text="" main_heading_margin="margin-bottom:15px;" line_width="400" spacer_margin="margin-bottom:15px;"][/ultimate_heading]
[ultimate_heading main_heading="DANCEWEAR SIZE" spacer="line_only" spacer_position="middle" line_height="3" line_color="#e82682" main_heading_font_size="desktop:30px;" main_heading_line_height="desktop:44px;" margin_design_tab_text="" main_heading_margin="margin-bottom:15px;" line_width="400" spacer_margin="margin-bottom:15px;"][/ultimate_heading]
| ORDER SIZE | CHEST (INCHES) | HIPS (INCHES) | AGE GUIDE | UK ADULT SIZES |
|---|---|---|---|---|
| 000 | 20-22 | 21-23 | 1-2 yrs | - |
| 00 | 22-24 | 23-25 | 2-3 yrs | - |
| 0 | 24-26 | 25-27 | 4-5 yrs | - |
| 1 | 26-28 | 27-29 | 6-7 yrs | - |
| 2 | 28-30 | 29-31 | 8-9 yrs | 6 |
| 3a | 30-32 | 32-34 | 10-11 yrs | 8 |
| 3 | 32-34 | 34-36 | 12-13 years | 10 |
| 4 | 34-36 | 36-38 | Small Adult | 12 |
| 5 | 36-38 | 38-40 | Medium Adult | 14 |
| 6 | 38-40 | 40-42 | Large Adult | 16 |
| 7 | 40-42 | 42-44 | XLarge Adult | 18 |
| 8 | 42-44 | 44-46 | XXLarge Adult | 20 |


